Müller Power Clutch & Power Clutch 2.0 – Harley Easy Pull Clutch
HALF THE EFFORT. TWICE THE ENJOYMENT.
Love riding your Harley but hate fighting a heavy clutch?
Whether you're stuck in stop-and-go traffic, navigating mountain roads, or spending the day shifting through town, constantly pulling a heavy clutch lever can wear out your left hand.
The Müller Power Clutch was developed to solve exactly that problem.
Invented by Werner Müller more than 20 years ago, the original Power Clutch has become a popular Harley-Davidson clutch upgrade, with more than 100,000 customers worldwide, according to Müller.
Designed to reduce the hand effort required to operate compatible cable-actuated Harley clutches, the Power Clutch makes everyday riding more comfortable without changing the character of your motorcycle.
Depending on the application, Müller specifies an average 40% reduction in clutch effort, with reductions of approximately 45–50% on certain newer models.
LESS HAND FATIGUE. LIGHTER CLUTCH PULL. MORE ENJOYABLE MILES.
Scroll down for complete fitment guide.
Your Left Hand Will Thank You.
A heavy clutch might not seem like a big deal until you're working it over and over again.
Traffic lights. Stop signs. Mountain switchbacks. Slow-moving traffic.
Every clutch pull adds up.
The Müller Power Clutch is designed to reduce the effort required at the clutch lever, helping make repeated clutch operation easier and more manageable.
Why Riders Choose Müller Power Clutch
-
Up to 50% Less Clutch Lever Effort: Depending on motorcycle and application
-
Improved Riding Comfort: Less effort during frequent clutch operation
-
Better Clutch Modulation: Designed to provide a more manageable engagement feel
-
German Engineering: 100% made in Germany, according to Müller
-
Proven Product History: More than 100,000 customers worldwide
-
Quick Installation Design: Developed as a practical clutch upgrade for compatible motorcycles
-
Manufacturer Lifetime Guarantee: Subject to Müller's warranty terms
-
Award-Winning Design: Named Harley Custom Part of the Year in 2003
Because riding your Harley should be enjoyable—not a workout for your clutch hand.
How Much Easier Is the Müller Power Clutch?
Müller designed the Power Clutch to reduce the hand force required to operate the clutch.
Original Müller Power Clutch
Approximately 40% Less Clutch Lever Effort
Manufacturer-stated average reduction for compatible applications.
Newer Applications
Approximately 45–50% Less Clutch Lever Effort
Müller reports greater reductions on certain models from 2018 onward.
Power Clutch 2.0
Approximately 45% Clutch Effort Reduction
The updated Power Clutch 2.0 is designed for compatible Milwaukee-Eight models with cable-operated clutches.
Actual lever effort and feel may vary with the motorcycle's clutch setup and installed components.
Müller Power Clutch 2.0 – Refined for Milwaukee-Eight
The Müller Power Clutch 2.0 builds on the original design with improvements intended for compatible Harley-Davidson Milwaukee-Eight motorcycles.
Müller refined the geometry of the ball pockets to improve the operation of the clutch release mechanism.
Power Clutch 2.0 Highlights
-
Approximately 45% reduction in clutch lever effort
-
Updated internal geometry
-
Improved clutch modulation
-
More defined clutch engagement feel
-
Designed for compatible Milwaukee-Eight cable-operated clutch systems
-
Developed to work with the Müller Clutch Control adjustment system
Müller Clutch Control
The Müller Clutch Control is a replacement Bowden cable adjuster designed to make clutch cable adjustments easier and more precise than the original tensioner.
It can also be purchased separately.
Made in Germany. Built on Experience.
The original Müller Power Clutch was developed more than two decades ago to address one of the most common complaints among Harley riders: excessive clutch lever effort.
Since then, Müller reports more than 100,000 customers worldwide.
Original Müller Power Clutch Highlights
-
Developed by Werner Müller
-
More than 20 years of product history
-
Harley Custom Part of the Year 2003
-
100% made in Germany
-
Manufacturer-stated lifetime guarantee
-
Designed for compatible cable-operated Harley clutches
A small drivetrain upgrade that can make a big difference every time you ride.
Perfect for Everyday Riding
Stop-and-Go Traffic
A lighter clutch can make repeated starts and stops less tiring.
Mountain Roads
Enjoy winding roads without constantly fighting a heavy lever.
Long-Distance Touring
Reduce the effort required during repeated clutch operation throughout the day.
City Riding
Frequent shifting and low-speed maneuvering become easier to manage.
Performance Harley Builds
A high-performance motorcycle should still be comfortable and enjoyable to operate.
The Power Clutch is designed to improve clutch operation without requiring a visible handlebar modification.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Müller |
| Product | Power Clutch / Power Clutch 2.0 |
| Function | Reduces clutch lever operating effort |
| Original Power Clutch Reduction | Approximately 40% average |
| Newer Model Reduction | Approximately 45–50%, depending on application |
| Power Clutch 2.0 Reduction | Approximately 45% |
| Clutch Type | Compatible cable-operated clutch systems |
| Country of Manufacture | Germany |
| Manufacturer Warranty | Lifetime guarantee, subject to terms |
Harley-Davidson Fitment
The Müller Power Clutch is offered for multiple Harley-Davidson applications.
Different motorcycle families may require different Power Clutch versions.
Original Power Clutch – Big Twin
The supplied fitment guide includes select 1987–2020 Harley-Davidson Big Twin models, including:
-
FXR
-
Dyna
-
Softail
-
Road King
-
Street Glide
-
Road Glide
-
Electra Glide
-
Select CVO and Touring applications
Exact compatibility varies by model, year, and clutch actuation system.
Power Clutch 2.0 – Milwaukee-Eight
Designed for compatible Milwaukee-Eight motorcycles with cable-operated clutches.
The supplied application guide includes select 2017–2024 models, including:
-
M8 Softail Street Bob
-
M8 Softail Standard
-
Low Rider and Low Rider S
-
Low Rider ST
-
Fat Bob
-
Fat Boy
-
Heritage Classic
-
Breakout
-
Select Street Glide, Road Glide, and Road King applications
The motorcycle must have a compatible cable-operated clutch system.
XL / Sportster Applications
The supplied fitment guide also includes select 1994–2020 XL/Sportster applications, along with certain Buell models.
Important Compatibility Restrictions
NOT FOR HYDRAULIC CLUTCH SYSTEMS.
The Müller Power Clutch is intended for compatible mechanically cable-actuated clutch systems.
If your motorcycle has a hydraulic clutch, look into the Müller Hydro Clutch instead.
NOT COMPATIBLE WITH REVOLUTION MAX MODELS.
Do not assume fitment based on engine family or model year alone.
Confirm the correct Power Clutch version for your motorcycle before ordering.
Installation Notes
The Müller Power Clutch is designed as an upgrade to the compatible clutch release mechanism.
Proper installation and clutch adjustment are essential.
Before installation:
-
Verify the correct Power Clutch version for your motorcycle.
-
Confirm your motorcycle has a compatible cable-operated clutch.
-
Inspect the existing clutch release components.
-
Follow the manufacturer's installation instructions.
-
Adjust the clutch and clutch cable according to the applicable service procedure.
-
Confirm correct clutch engagement and disengagement before riding.
An incorrectly adjusted clutch can slip, drag, or fail to disengage properly.
Professional installation is recommended if you're unfamiliar with Harley-Davidson clutch release systems.
Müller Power Clutch Installation Video
Complete Your Clutch Upgrade
Looking to make your Harley's clutch easier to operate and maintain?
Explore compatible Müller clutch components, including the Müller Clutch Control, designed to simplify clutch cable adjustment.
For compatible motorcycles equipped with hydraulic clutches, consider the separate Müller Hydro Clutch system.
Always verify compatibility before combining aftermarket clutch components.
Why Buy from Imzz Elite?
At Imzz Elite, we've been helping Harley-Davidson riders build better motorcycles since 1996.
We know that performance isn't just about horsepower.
It's also about making your motorcycle more enjoyable to ride.
From clutch upgrades and drivetrain components to suspension, handlebars, and ARP hardware, we carry quality parts for riders who want their motorcycles to work better.
Quality parts. Better riding. No-BS service. Since 1996.
STOP FIGHTING YOUR CLUTCH.
The Müller Power Clutch is designed to make operating your Harley-Davidson's clutch easier, smoother, and more comfortable.
With more than 20 years of product history, German manufacturing, and manufacturer-stated clutch effort reductions of up to 50% on applicable models, it's a practical upgrade you'll appreciate every time you pull the lever.
Up to 50% Less Clutch Effort
Designed for Compatible Cable Clutches
German-Made Construction
Over 100,000 Customers Worldwide
Manufacturer Lifetime Guarantee
LESS CLUTCH PULL. MORE THROTTLE TIME.
Fitment Guide
87-20 Big Twin/M8 fits:
| 2020 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2019 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2019 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2019 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015 , 2017-2020 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012 , 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013 , 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2020 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010 , 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009-2013 , 2019-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2006-2020 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 , 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000 , 2002-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000 , 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-1997 , 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1995-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1995-2005 , 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2020 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1993-2009 , 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1997 , 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1989-1990 , 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1987-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1987-1999 , 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1987-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987-1993 , 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1987-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1987-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1987-1990 , 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1987-1988 , 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1987 , 1995-2009 , 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
17-25 M8 w/Bowden Cable fits:
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | FLHC Heritage Classic 117 | - | - |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 , 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2021-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2021-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
2026 Glides fits:
| 2026 | Harley-Davidson | FLHLT Street Glide 3 Limited | - | - |
| 2026 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2026 | Harley-Davidson | FLHLTSE CVO Street Glide 3 Limited |
94-22 XL fits:
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 2002-2003 , 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2010-2012 | Harley-Davidson | XR1200X | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2002-2003 , 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 1994-1998 , 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1994-1998 | Harley-Davidson | XLH1200 | - | - |
| 1994-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 1994-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1999-2000 , 2002-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2002 , 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2010 | Harley-Davidson | XR1200 | - | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |