Custom Dynamics Seat Bolt Auxiliary LED Taillight – Harley-Davidson
A little extra light back there never hurt anybody.
When you're riding a Harley, being seen from behind matters. Especially when you're slowing down or coming to a stop.
The Custom Dynamics Seat Bolt Mounted Auxiliary Taillight adds an additional running and brake light to your motorcycle without cluttering up the rear end.
Mounted at the seat bolt location, this compact LED light features six high-intensity red LEDs inside a gloss black housing for a clean, performance-inspired look.
It's a smart way to add rear lighting while keeping your bike's styling simple.
More Visibility Without the Bulk
Not every lighting upgrade needs to be big and obvious.
This auxiliary taillight uses six high-intensity, dual-mode red LEDs to provide two functions:
-
Running Light: Adds another illuminated point at the rear of your motorcycle while riding.
-
Brake Light: Provides additional illumination when you apply the brakes.
It's an easy way to supplement your existing rear lighting, giving drivers behind you another visual indication of your motorcycle.
And because it's mounted at the seat bolt, you don't have to add another large taillight assembly to your rear fender.
Wheelie-Proof Placement
Custom Dynamics designed this light with performance riders in mind.
Rather than mounting low on the fender, the light sits at the seat bolt location, providing a higher-mounted auxiliary brake light.
The placement is intended to help keep the light visible during aggressive riding, including when the front wheel comes up.
It's a clever mounting location that works particularly well with the styling of performance-oriented Harley builds.
Actual visibility depends on the motorcycle's configuration and any accessories that may obstruct the light.
Clean, Performance-Inspired Styling
The gloss black housing keeps things understated when the light isn't illuminated.
The compact design works well with blacked-out hardware, performance seats, and other rear-end modifications.
Custom Dynamics also includes a gloss black, corrosion-resistant 12-point seat bolt, adding a nice finishing detail to the installation.
It's the kind of small touch that fits right in on a well-thought-out build.
Plug-and-Play Wiring
Nobody wants to spend an afternoon sorting through unnecessary wiring just to add a brake light.
This kit includes a plug-and-play wiring harness designed to simplify installation.
The harness also allows for convenient seat removal, so you aren't stuck dealing with a complicated wiring setup every time you need access beneath the seat.
Always follow the manufacturer's instructions and verify the correct harness for your motorcycle.
Installation Video
Product Features
-
Six high-intensity dual-mode red LEDs
-
Auxiliary running light and brake light functions
-
Compact gloss black housing
-
Seat bolt mounting location
-
Wheelie-proof placement design
-
Plug-and-play wiring harness included
-
Designed to allow convenient seat removal
-
Corrosion-resistant gloss black 12-point seat bolt included
-
Clean, performance-inspired appearance
What's Included?
-
Custom Dynamics Seat Bolt Mounted Auxiliary Taillight
-
Plug-and-play wiring harness
-
Gloss black corrosion-resistant 12-point seat bolt
Fitment & Important Notes
Designed for compatible Harley-Davidson applications using the specified seat bolt mounting location and wiring connection.
Important: The OEM Tour-Pak should be removed from models equipped with one for the auxiliary light to remain visible.
A Tour-Pak or other rear-mounted accessories may obstruct the light.
Confirm your motorcycle's year, model, seat configuration, and wiring compatibility before ordering.
18+ M8 Softail fits:
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | - | - |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 | - | - |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | - | - |
| 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2013 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2009 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005 , 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2009 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1997-2013 | Harley-Davidson | FLHR Road King | - | - |
| 1997-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1997-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1997-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1997-2005 , 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1997-2005 , 2007-2009 , 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1996-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1996-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1996-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1996-1999 , 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2018 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2014-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2014-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
23 CVO & 24+ Bagger fits:
| 2026 | Harley-Davidson | FLHXSTSE CVO Street Glide ST | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2024-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2024-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023-2026 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
Product Specifications
| Specification | Details |
|---|---|
| Manufacturer | Custom Dynamics |
| Product | Seat Bolt Mounted Auxiliary Taillight |
| Light Type | LED |
| LED Count | 6 |
| LED Color | Red |
| Functions | Running Light / Brake Light |
| Housing Finish | Gloss Black |
| Mounting Location | Seat Bolt |
| Wiring | Plug-and-Play Harness Included |
| Seat Bolt | Gloss Black, Corrosion-Resistant, 12-Point |
| Tour-Pak Note | OEM Tour-Pak Should Be Removed for Visibility |
Clean Looks. Better Rear Visibility.
A good lighting upgrade should serve a purpose without taking away from the look of your motorcycle.
The Custom Dynamics Seat Bolt Auxiliary Taillight does exactly that.
Six bright red LEDs, running and brake light functionality, and a compact mounting location that works with the performance bagger look.
A simple addition that makes sense for riders who want to be a little more visible without adding unnecessary bulk.
Imzz Elite — working on Harleys since 1996.