Description
Dynojet Power Vision 3
- Easy-to-read high-contrast screen gives you full control over how you tune your ride
- Ability to flash your ATV from the trail, whenever you want
- Quickly build your own tune or choose from a wide variety of trusted Dynojet-engineered tunes
- Comes with Power Core software that connects dyno runs with our EFI Tuner to unlock your ride’s potential
- Can be mounted and used as a live diagnostic panel as you ride
- Weather resistant and shock resistant
- One-year warranty and unlimited tech support
- Proudly made in the USA
- NOTE: Restoring the stock file does NOT unlock the Power Vision from the vehicle. An unlock or tune license will be required to tune a different vehicle.
More tuners HERE.
Fitment Guide
2011-2020 fits:
2020 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020 | Harley-Davidson | Softail Standard FXST | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2020 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
2017-2020 | Harley-Davidson | Street Rod 750 A XG | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2020 | Harley-Davidson | Street 500 XG | – | – |
2015-2020 | Harley-Davidson | Street 750 XG | – | – |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2022 | Harley-Davidson | Forty-Eight XLX | – | – |
2014-2022 | Harley-Davidson | Iron 883 XLN | – | – |
2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
2014-2017 | Harley-Davidson | 1200 XLCP | – | – |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
2012-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2012-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2012-2016 | Harley-Davidson | Switchback FLD | – | – |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2011-2013 | Harley-Davidson | Blackline FXS | – | – |
2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2021+ fits:
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2021-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2021-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2021-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2021-2024 | Harley-Davidson | Softail Standard FXST | – | – |
2021-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2021-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2021-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2021-2023 | Harley-Davidson | Sportster S RH1250S | – | – |
2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2021-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2021-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2021-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2021-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2021-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2021-2023 | Harley-Davidson | Pan America 1250 | – | – |
2021-2023 | Harley-Davidson | Pan America 1250 Special | – | – |
2021-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2021-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2021-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
Check us out on YouTube.
Reviews
There are no reviews yet.