Description
Thrashin Billet Throttle Tube – TBW
- Fits 1″ Handlebars
- For Harley Davidson Throttle By Wire Models
- Knurled surface for grip adhesion
- Made out of 6061-T6 billet aluminum
- Dual low friction PTFE inserts for smooth operation
- Compatible with Thrashin Bolt & Moto Grips as well as most aftermarket 1″ grips
- Throttle tube grip area is 4.5″ long
More Throttle Tubes HERE.
Fitment Guide
TBW up to 2023 fits:
2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2020 | Harley-Davidson | LiveWire ELW | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
2016-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2016-2017 | Harley-Davidson | Breakout FXSB | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2023 CVO and 2024+ Touring fits:
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2023-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2023-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
Check us out on YouTube.
Reviews
There are no reviews yet.